
Aresbond U.S.A Gold and Silver Series take quality to another level in LDPE-filled standard panels.
With its easy-to-process properties, wide range of colors and highest quality, Aresbond Gold and Silver Series provide aesthetics and quality for all structures with more favorable prices.
| Lightness | : | Its lightness combined with its solid and smooth properties provide a significant economical alternative for high quality building exterior cladding and interior cladding applications. |
| Water Tightness | : | higher Acoustic, thermal and fire resistance properties. |
| Wide Range of Colors | : | Solid, Metallic, Wood, Stone, Anodized, Special Effect and Chameleon Colors. |
| General | ||
| Panel Thickness | : | 4 mm - 5 mm - 6 mm |
| Panel Weight | : | 8 kg/m2 |
| Standard Width | : | 1250mm/1500mm (up to 1600mm/ Special Dimensions Available on Request) |
| Standard Length | : | 3200mm (up to 6000mm / Special Dimensions Available on Request) |
| Aluminum Thicknesses | : | 0,5 mm / 0,5 mm |
| Top Sheet | ||
| Coating | : | PVDF (min. 25 microns) |
| Color | : | Solid, Metallic, Wood, Stone, Prismatic, Sparkling, Anodized, Mirror |
| Alloy | : | 3105 |
| Temper | : | H46 |
| Bottom Sheet | ||
| Coating | : | Anti-corrosive service layer (PE) |
| Color | : | Light Gray |
| Alloy | : | 3105 |
| Temper | : | H46 |
| Core | : | 3.0mm in thickness, inorganic fire rated mineral filling, class A2 (EN 13501-1 /EN ISO 1716) |
| Top surface Protective Film | : | Double-layered, LDPE (polyethylene) based, UV-protective plastic film. |
| Packaging | : | On woodenpallets, allsidescoveredwithtransparentnylon film |
| Tolerances | ||
| Width | : | ± 2,0 mm |
| Length | : | ± 4,0 mm |
| Panel Thickness | : | ± 0,2 mm |
| Alum. Thickness | : | ± 0,05 mm |
| Bow | : | max.±%0,8 eitherlengthorwidth |
| Squareness | : | max 5.0 mm |
| Surface | : | Smooth and flat according to visual inspection criteria. |
| Edges | : | The edges are trimmed in order to maintain the same lamination (adhesion) strength on all points across the panel. Therewill be noexcess of coreoraluminum at theedges. |
Top Surface Coating
Top sheet surface will be coated with a minimum 25 micron-thick PVDF (polyvinylideneflouride) Kynar 500 coating which has the highest resistance against weather conditions and will withstand strong radiation, air and industrial pollution. The PVDF coatings must be manufactured according to E.C.C.A (European Coil Coating Association) standards and this certification must be available upon request by the Sub-Contractor company. The PVDF paint coating must be UV-resistant (RUV4) and must meet the requirements of the C3 type project zone. The gloss level must be between 25-40 according to the ECCA T2 (600) standard.
Bottom Surface Coating
The bottom surfaces of the panels will be coated with a 5-7 micron-thick, PE (polyester) coating with anti-corrosive service layer.
| SPECIFICATIONS | STANDARD | UNIT | VALUE | |
| Mechanical Properties | Alloy | EN 573-3 | …. | EN AW- 3105 |
| Section modulus (W) | DIN 53293 | cm³/m | 1,7 | |
| Rigidity (Poisson's ratio μ = 0,3) | DIN 53294 | KN cm2 /m | 2320 | |
| Temper | EN 515 | …. | H26/H46 | |
| Modulus of Elasticity | EN 1999 1-1 | N/mm2 | ≥70000 | |
| Aluminum Tensile Strength | EN 485-2 | N/mm2 | Rm ≥ 175 | |
| 0.2% Yield Strength | EN 485-2 | N/mm2 | Rpo ≥ 150 | |
| Elongation | EN 485-2 | % | A 50 ≥ 2 | |
| Linear Thermal Expansion | EN 1999 1-1 | mm/m @100°C | 2.4 | |
| Acoustic Properties | Sound Absorption | TS EN ISO 354 | ᵅw | 0.05 |
| Sound Transmission Loss (Rw) | ASTM E 90 | dB | STC:27 OITC:22 | |
| Thermal Properties | Thermal Resistance | m² K/W | 0.003 | |
| Temperature Resistance | ASTM C 518 | °C | -50….+80 | |
Solid Colors– 15 Standart Renk
Metallic Colors– 12 Standart Renk
Wood Colors– 6 PUR-PA Kaplamalı Özel Renk
Stone Colors– 5 PVDF Kaplamalı Özel Renk
Prismatic Colors– 2 Prismatic Renk
Sparkling Colors– 2 Sparkling Renk
Mirror Colors– 2 Mirror Renk
Aresbond composite panels are resistant against industrial zone air conditions and they have self-cleaning properties in most environments. In all applications, for a longer lasting service life, they must be washed with hot water once a year from top to downwards. This will cleanse the surfaces of unwanted residue. Aresbond panels are anti-static and repel dirt or residue for considerably longer periods than its alternatives.
Routine cleaning is advised for Aresbond panels. Cleaning must be done with only hot water and a small amount of surface cleaner, followed by rinsing. Frequency of cleaning usually varies according to the location of the building and the air pollution ratio. Because of the possibility of spotting on the surfaces due to rapid evaporation, cleaning with water is not advised in areas that are exposed to very high temperatures.